Scooter Gas Mileage
One of the questions always asked is what gas mileage can I expect from my scooter. While this can vary quite a bit on the way you ride and the speed you average (the faster you go, the worse it will get), it can also vary quite a bit depending on your weight (the average weight is 150 - 170 lbs and the more you weigh the worse it gets). Anyway, the following table can give you a rule of thumb for what to expect.
The information in the table comes from manufacturer data and customer reports. Your mileage may vary.
| KYMCO ZX 50 2-stroke | 192 lbs/1.5 hp | 89 mpg |
| KYMCO Super 9 2-stroke | 234 lbs/1.5 hp | 88 mpg |
| E-TON Beamer | 90 mpg | |
| KYMCO Agility 50 4-stroke | 205/1.5 hp | 87 mpg |
| E-TON Alta 50 4-stroke | 100 mpg | |
| Schwinn 50 4-stroke/all | 100+ mpg | |
| KYMCO Agility 125 4-stroke | 233 lbs/11 hp | 85 mpg |
| Schwinn 150 4-stroke/all | 84 mpg | |
| KYMCO People 150 4-stroke | 245 lbs/11 hp | 84 mpg |
| KYMCO People 200 4-stroke | 256 lbs | 80 mpg |
| KYMCO People 250 4-stroke | 367 lbs/18 hp | 70 mpg |
| KYMCO Grand Vista 250 4-stroke | 359 lbs/18 hp | 70 mpg |
| KYMCO Xciting 250 4-stroke | 400 lbs/18 hp | 61 mpg |
| KYMCO Xciting 500 4-stroke | 473 lbs/35 hp | 55 mpg |
| KYMCO Venox 250 2-cylinder 4-stroke | 419 lbs/28 hp | 61 mpg |
